Join

Membership Categories and Rates
| Category | Rate | Description |
|---|---|---|
| OT | $75.00/yr or $6.25/mo | Occupational Therapists |
| OTA | $50.00/yr or $4.16/mo | Occupational Therapy Assistants |
| Student/Retiree | $30.00/yr or $2.05/mo | Currently enrolled in an OT or OTA program OR retired OT/OTA |
| New Grad | $40.00/yr | OT or OTA who is in her/his first year of practice |
| Sustaining OT | $100.00/yr or $8.33/mo | OT providing additional support to KOTA |
| Sustaining OTA | $75.00/yr or $6.25/mo | OTA providing additional support to KOTA |
| Organizational | $80.00/yr or $6.66/mo | Agencies or institutions supporting KOTA |
| Associate |
$30.00/yr or $2.05/mo | |
For All Members paying by credit card, please use the online application
For Members wanting to sign up for Automatic Monthly Draft Only: Sign Up HERE.
For Annual Renewal using credit card payments, you may also use our online application. Membership will be valid for 12 months from the date of registration.


