Benefits of KOTA Membership
-
Opportunities to network with other occupational therapists, occupational therapy assistants and students to share common interests and concerns
-
Benefit from the services of a political lobbyist who tracks issues impacting occupational therapy in Kentucky
-
Opportunities for leadership to shape the future of occupational therapy
-
Reduced fees for continuing education, workshops, and the annual conference
-
Access to the KOTA Membership Directory
-
Access to job postings
-
Eligibility for awards and recognitions
-
Eligibility for continuing education scholarships
-
Opportunities to participate in District activities
Membership Categories and Rates
| Category | Rate | Description |
|---|---|---|
| Sustaining OT | $100.00 | OT providing additional support to KOTA |
| OT | $75.00 | Occupational Therapists |
| Sustaining OTA | $75.00 | OTA providing additional support to KOTA |
| OTA | $50.00 | Occupational Therapy Assistants |
| New Grad OT/OTA (1st year) |
$40.00 | OT or OTA who is in her/his first year of practice. |
| Student/Retiree | $30.00 | Currently enrolled in an OT or OTA program OR retired OT/OTA |
| Organizational | $80.00 | Agencies or institutions supporting KOTA |
| Associate | $30.00 | Member of another state's OT association |

